The dates and deadlines below apply to academic full term and intersession courses.
- Full term - courses that run all four months of the term
- September Semester - September to December
- January Semester - January to April
- May Semester - May to August
- Spring Intersession - Courses that run May to June
- Summer Intersession - Courses that run July to August
Non-Standard courses are courses that have deviated start and end dates. These courses do not follow the standard add/drop and withdrawal deadlines set out in the course calendar. Please see appropriate semester below for the list of course with the add/drop and withdrawal deadlines. Students can only add/drop non-standard courses online up until the first day of the semester, after that all registration (Add/drop and withdrawals) must be done via the Office of the Registrar. Students can email all requests to studentinfo@unbc.ca using their ÂÜÀòÉäÇø email account.
* Dates and deadlines are subject to change without notice. For more information see Undergraduate Semester Dates.
May 2024
Semester Information | Important Semester day | Date | Description |
---|---|---|---|
May Semester | First day of classes | Wednesday, May 1, 2024 | First day of classes |
May Semester | Tuition and fees due | Wednesday, May 1, 2024 | All tuition and fees due |
Spring Intersession | First day of classes | Wednesday, May 1, 2024 | First day of classes for Spring Intersession (May - June) |
Spring Intersession | Tuition and fees due | Wednesday, May 1, 2024 | All tuition and fees due |
Summer Intersession | Tuition and fees due | Wednesday, May 1 2024 | All tuition and fees due |
Spring Intersession | Add/Drop Deadline | Tuesday, May 7, 2024 | Last day to add/drop Spring Intersession courses without financial penalty |
May Semester | Add/Drop Deadline | Wednesday, May 15, 2024 | Last day to add/drop May semester courses without financial penalty |
May Semester | Last day to change from credit to audit or audit to credit |
Wednesday, May 15, 2024 | Last day to change from audit to credit or credit to audit for the May semester |
Victoria Day | Monday, May 20, 2024 | ÂÜÀòÉäÇø Closed | |
Spring Intersession | Withdraw Deadline | Tuesday, May 21, 2024 | Last day to withdraw from Spring Intersession courses without academic penalty (W on transcript) |
Convocation | Friday, May 31, 2024 | Convocation Day | |
Spring Intersession | Last day of classes | Monday, June 10, 2024 | Last day of classes for the Spring Intersession courses |
Spring Intersession | Exam Period | June 11 - 15, 2024 | Exam period for Spring Intersession courses |
Summer Break | June 17 - July 4, 2024 | Summer Break - No classes for May Semester courses (May - August courses) | |
May Semester | Withdraw Deadline | Thursday, June 20, 2024 | Last day to withdraw from May Semester courses without academic penalty (W on transcript) |
LOP Deadline | Thursday, June 20, 2024 | Last day to submit Letters of Permission for the May semester | |
Deadline for PhD Oral Examination | Friday, June 21, 2024 | Last day to submit a request for oral examination (PhD) for Fall graduation | |
Maintenance Shutdown | Saturday, June 22, 2024 | Prince George Campus Closed | |
Canada Day | Monday, July 1, 2024 | ÂÜÀòÉäÇø Closed | |
Summer Intersession | First day of classes | Tuesday, July 2, 2024 | First day of classes for the Summer Intersession (July - August) |
Summer Intersession | Add/Drop Deadline | Monday, July 8, 2024 | Last day to add/drop Summer Intersession courses without financial penalty |
Graduation Application Deadline | Monday, July 15, 2024 | Students who are completing degree requirements between May to August | |
Summer Intersession | Withdraw Deadline | Friday, July 19, 2024 | Last day to withdraw from Summer Intersession courses without academic penalty (W on transcript) |
BC Day | Monday, August 5, 2024 | ÂÜÀòÉäÇø Closed | |
May Semester | Last day of classes | Friday, August 9, 2024 | Last day of classes for May Semester courses |
Summer Intersession | Last day of classes | Monday, August 12, 2024 | Last day of classes for Summer Intersession courses |
May Semester | Exam Period | August 12 - 16, 2024 | Exam Period for May Semester courses |
Summer Intersession | Exam Period | August 13 - 17, 2024 | Exam period for Summer Intersession courses |
Post-Defence Revisions | Tuesday, August 20, 2024 | Last day to submit final document post-defence with all revisions approved for Fall graduation |
September 2024
- September 2024 Non-Standard courses with add/drop and withdraw deadlines (will be updated closer to semester start)
Important Semester Days | Date | Description | |
---|---|---|---|
Labour Day | Monday, September 2, 2024 | ÂÜÀòÉäÇø Closed | |
Orientation Day | Tuesday, September 3, 2024 | Orientation for new students | |
First day of classes | Wednesday, September 4, 2024 | First day of classes for the September Semester | |
Tuition and fees due | Wednesday, September 4, 2024 | Tuition and fees due for all September courses | |
Add/Drop Deadline | Wednesday, September 18, 2024 | Last day to add/drop courses for the September semester without financial penalty | |
Wednesday, September 18, 2024 | Last day to change courses from credit to audit or audit to credit | ||
Monday, September 30, 2024 | ÂÜÀòÉäÇø Closed for National Day for Truth and Reconciliation | ||
Thanksgiving | Monday, October 14, 2024 | ÂÜÀòÉäÇø Closed | |
Withdraw Deadline | Thursday, October 24, 2024 | Last day to withdraw from September semester courses without academic penalty (W on transcript) |
|
LOP Deadline | Thursday, October 24, 2024 | Last day to submit Letters of Permission for the September semester | |
Graduation Application Deadline | Friday, November 1, 2024 | Students who are completing degree requirements between September to December | |
Monday, November 11, 2024 | ÂÜÀòÉäÇø Closed for Remembrance Day | ||
Last day of classes | Tuesday, December 3, 2024 | Last day of classes | |
Exam Period | December 5 - 16, 2024 | Exam period for the September semester | |
Sunday, December 22, 2024 | ÂÜÀòÉäÇø Closed for Maintenance Shutdown | ||
Christmas Day | Wednesday, December 25, 2024 | ÂÜÀòÉäÇø Closed | |
Boxing Day | Thursday, December 26, 2024 | ÂÜÀòÉäÇø Closed | |
Holiday Closure | December 27 - 31, 2024 | ÂÜÀòÉäÇø Closed |
January 2025
- January 2025 Non-Standard courses with add/drop and withdraw deadlines (will be updated closer to semester start)
Important Semester Days | Dates | Description | |
---|---|---|---|
New Year's Day | Wednesday, January 1, 2025 | ÂÜÀòÉäÇø Closed | |
Orientation Day | Friday, January 3, 2025 | Orientation for new students | |
First day of classes | Monday, January 6, 2025 | First day of classes for the January semester | |
Tuition and fees due | Monday, January 6, 2025 | Tuition and fees due for all January semester courses | |
Add/Drop Deadline | Monday, January 20, 2025 | Last day to add/drop January semester courses without financial penalty | |
Monday, January 20, 2025 | Last day to change from audit to credit or credit to audit for January semester courses | ||
Family Day | Monday, February 17, 2025 | ÂÜÀòÉäÇø Closed | |
Mid-Semester Break | February 18 - 21, 2025 | No classes | |
Withdraw Deadline | Tuesday, February 25, 2025 | Last day to withdraw from January semester courses without academic penalty (W on transcript) |
|
LOP Deadline | Tuesday, February 25, 2025 | Last day to submit Letters of Permission for the January semester | |
Graduation Application Deadline | Saturday, March 1, 2025 | Students who are completing degree requirements between January to April | |
Last day of Classes | Friday, April 4, 2025 | Last day of classes for the January semester courses | |
Exam Period | April 8 - 17, 2025 | Final exam period for the January semester | |
Good Friday | Friday, April 18, 2025 | ÂÜÀòÉäÇø Closed | |
Easter Sunday | Sunday, April 20, 2025 | ÂÜÀòÉäÇø Closed | |
Easter Monday | Monday, April 21, 2025 | ÂÜÀòÉäÇø Closed |